1283
Sugun bay 1987, Mary Turkmenistan |
1012
Sumbar bay,1978 |
996 Mag,1970 | 682 Almaz |
1292 Makhim | |||
1665 Sulgun, 1971 | Keshiksakar 2 | ||
1326 Sadap | |||
2464
Ssora buckskin, 1982 |
921 Sport, 1968 | 804 Strelok 7 | |
1406 Yalkab | |||
1659 Smena, 1963 | 787 Salam | ||
1215 Kamish | |||
2652
Geran bay, 1988 |
943 Arslan 1969 | 697 Gelishikli | 629 Fakir Sulu |
104 Gezel | |||
1112 Alsona | 213 Sapar Khan | ||
Tyrsa | |||
2190 Gel , 1981 | 870 Garem | 699 Gundogar | |
1594 Mantiya 7 | |||
1744 Gulnag | 883 Kaltaman | ||
1159 Gulyalek |